Highlights
- Fantastisk 10,9" skärm med WUXGA+ upplösning för levande bilder.
- Kraftfull 8-kärnig processor för en smidig användarupplevelse.
- Långvarigt 8000 mAh batteri för helanvändning.
- Inkluderar S Pen för enkel anteckning och ritning.
- Hållbar design med IP68 vattentålighet.
Produktinfo
Tekniska specifikationer
Modell | Tab S9 FE |
---|---|
Produktlinje | Samsung Galaxy |
Producentens garanti (månader) | 24 |
EAN | 8806095163604 |
Typ av handdator | Surfplatta |
---|---|
Plattform | Android |
Säkerhetsenheter | Fingeravtrycksläsare |
Antal kärnor | 8-core |
---|---|
Klockfrekvens | 2.4 GHz |
Typ | Exynos 1380 |
RAM | 6 GB |
---|
Användartillgängligt Flash-ROM | 99.9 GB |
---|
Maximalt stödd kapacitet för flashminneskort | 1 TB |
---|---|
Flash-minneskortsplatser | microSD-kortplats |
Flashminneskort som stöds | microSD, microSDXC, microSDHC |
Teknik | TFT aktiv matris |
---|---|
Ursprunglig upplösning | 2304 x 1440 |
Multi-Touch-display | Ja |
Färgstöd | 16 miljoner färger |
Ljusstyrka för bild | 600 cd/m² |
Monitoregenskaper | Low Blue Light teknologi, 90 Hz uppdateringsfrekvens |
Grafikaccelerator | Mali-G68 |
---|
Kameror (kompaktlista) | Bakre kamera + främre kamera |
---|
Fokusjustering | Automatisk |
---|---|
Huvudkamera | 8 megapixlar |
Videoupplösning | 3840 x 2160 (4K) at 30 fps |
Sensorupplösning | 12 megapixlar |
---|
Typ | S Pen |
---|
Säkerhetsprotokoll & funktioner | Wi-Fi Direct |
---|---|
Trådlöst protokoll | 802.11a/b/g/n/ac/ax, Bluetooth 5.3 |
Trådlös anslutning | IEEE 802.11ax, IEEE 802.11n, IEEE 802.11a, Bluetooth 5.3, IEEE 802.11g, IEEE 802.11ac, IEEE 802.11b |
Navigering | GPS/GLONASS/Galileo/BeiDou/QZSS-mottagare |
---|
Utökning Kortplatser | 1 x microSDXC |
---|
Gränssnitt | 1 x USB-C 2.0 |
---|
Typ | Android |
---|
Typ | Samsung Smart Switch |
---|
Kapacitet | 8000 mAh |
---|
Färg | Grå |
---|---|
Inkluderade tillbehör | S-penna |
Maxdjup för vattentålighet | 1.5 m |
Standarder som följs | IP68 |
Färgkategori | Grå |
Egenskaper | Vattentät, Dammresistent |
Bluetooth-profiler | Object Push Profile (OPP), Human Interface Device Profile (HID), HID Over GATT Profile (HOGP), Audio/Video Remote Control Profile (AVRCP), Personal Area Networking Profile (PAN), Advanced Audio Distribution Profile (A2DP) |
Sensorer | Hallsensor, Ljussensor, Gyrosensor, Geomagnetisk sensor, Accelerometer |
---|
Digitala videostandarder som stöds | WEBM, M4V, MP4, AVI, MKV, FLV, 3G2, 3GP |
---|---|
Digitala ljudstandarder som stöds | 3GA, OGA, AAC, XMF, AWB, WAV, IMY, RTTTL, OTA, AMR, MP3, RTX, FLAC, OGG, M4A, MXMF, MID, MIDI |
Driftstid (upp till) | 18 timme/timmar, 16 timme/timmar, 113 timme/timmar |
---|---|
Användningsläge | Videouppspelning, Webbläsning över Wi-Fi, Ljuduppspelning |
Körtidsinformation | Webbläsning över Wi-Fi: upp till 16 timme/timmar, Ljuduppspelning: upp till 113 timme/timmar, Videouppspelning: upp till 18 timme/timmar |
Produktrecensioner
Medlem i Komplett Club? Få 200 poäng för varje godkänd produktrecension. Läs mer
Brilliant screen quality
Outstanding quality from a slightly older moder at a reasonable price
Ursprungligen publicerad på Samsung UKPleasantly surprised
Well am I not SUPER happy with my tablet. Its beautiful sleek great size it fits in my small bagpack comfortably and goes in a bigger back with noe problem. It was so easy to set up the preformance is fast and quick to work around . The display is beautiful , bright clean sharp but easy on the eye. Getting it all connected and adding all my details again was done in a flash it automatically set up my details from my phone information so I didn't have to manually enter everything more than once. Battery life is incredible I leave my tablet turned on so it's a case of grab and go it can last me 2 days before I have to recharge it. The camera gives a lovely picture quality, it has all the same tools to use as you would a phone so editing is easy. I use the split screen feature for ALOT of things, being able to have music playing in the background on YouTube while I work is a boost , splitting that screen you can go half and half , 3/4 so you can still have the side your working on as the majority of the screen. Grabbing items from a Web page to add into notes feature is easy from text to photos anything you need its a quick grab highlight and go so no more having to mess around. It's as simple as click grab go.
Ursprungligen publicerad på Samsung UKCapable tablet.
Very good tablet, covers all my needs, connectivity for WiFi is very good, display is clear and bright enough does everything reasonably smoothly and battery life is quite good.
Ursprungligen publicerad på Samsung UK